ViSN Customer Contract Import
Introduction
This will import Vehicles, Customers and Drivers information in to ViSN
File format
Comma Separated Values - *.csv
Encoding - UTF-8
ViSN Customer Contract Import
ViSN Customer contract fields | Data Type | Max length | Rules | Mandatory | Default Values |
---|---|---|---|---|---|
CAPID | String | 20 | A-Z & 0-9 Space, Dash and hyphen | No | |
Make | String | 20 | A-Z & 0-9, space and underscore | Yes | |
Argic Code | String | 20 | A-Z & 0-9 Space, AND Special Characters | No | |
Model | String | 100 | A-Z & 0-9 Space, Dash and hyphen | Yes | |
Registration Number | String | 7 | Should be a valid UK reg number. Characters can include A-Z & 0-9 | Yes | |
Specification | String | 100 | A-Z & 0-9 Space, Dash and hyphen | No | |
Vehicle Type | String | 20 | All Characters and Special Characters | Yes | |
Fuel Type | String | 50 | All Characters and Special Characters | No | |
Car Class | String | 20 | Special Characters | No | |
Imported Mileage | Numeric | 6 | [0-9] | No | |
Make Code | Special Characters | 20 | Special Characters | No | |
Model Code | Special Characters | 20 | Special Characters | No | |
Colour | String | 100 | A-Z, Special Characters + Space & hyphen | No | |
VIN | String | 17 | Standard VIN validation | Yes | |
Registration Date | String | 10 | [0-9] YYYY-MM-DD | Yes | |
MOT Due Date | String | 10 | [0-9] YYYY-MM-DD | No | |
Contract Start Date | String | 10 | [0-9] YYYY-MM-DD | No | |
Contract End Date | String | 10 | [0-9] YYYY-MM-DD | No | |
Contract Mileage Term | More Special Alphanumeric | 30 | More Special Alphanumeric | No | |
Maintained | Boolean | NA | true/false | Yes | N |
Vehicle Product | String | 30 | [A-Z] | No | |
Service Schedule | Number | 8 | [0-9] | No | |
Asset Number | String | 20 | A-Z & 0-9 | No | |
Group | Special Characters | 20 | Special Characters | No | |
Branch | Special Characters | 20 | Special Characters | No | |
Scheme Data Ref | String | 10 | [A-Z][a-z][0-9] and Special Characters | No | |
Authority Notes | String | 150 | [A-Z][a-z][0-9] and Special Characters | No | |
Service Program Included | Boolean | NA | true/false | Yes | |
Service Program Text | String | 20 | [A-Z][a-z][0-9] and Special Characters | No | |
Warranty Expiry Date | String | 10 | [0-9] YYYY-MM-DD | No | |
Warranty Expiry Mileage | String | 30 | [A-Z] | No | |
Customer Name | String | 100 | A-Z & 0-9 Space, Dash and hyphen and Apostrophe | Yes | |
Customer Account Number | String | 15 | A-Z & 0-9 Space, Dash and hyphen | Yes | |
Cost Centre | String | 10 | A-Z & 0-9 Space, Dash and hyphen | No | |
Invoice Centre | String | 10 | A-Z & 0-9 Space, Dash and hyphen | No | |
Customer Contact | String | 100 | A-Z, Space and single quote (‘) | No | |
Customer Number | String | 11 | [0-9] | No | |
Customer Email | String | 50 | Standard Email Format | No | |
Customer Policy Notes | String | 250 | A-Z & 0-9 Space, Dash and hyphen and special Characters | No | |
Customer Recharge Limit | Number | [0-9] | No | ||
Customer Referral Limit | Number | [0-9] | No | ||
Maintenance Controller Notes | String | 8000 | All Characters and Special Characters | No | |
Tyre Brand Preference 1 | String | 10 | All Characters and Special Characters | No | |
Tyre Brand Preference 2 | String | 10 | All Characters and Special Characters | No | |
Tyre Brand Preference 3 | String | 10 | All Characters and Special Characters | No | |
Tyre Brand Preference 4 | String | 10 | All Characters and Special Characters | No | |
Tyre Brand Preference 5 | String | 10 | All Characters and Special Characters | No | |
Title | String | 30 | A-Z & Space | No | |
Driver Name | String | 30 | A-Z & Space | No | |
Driver Email | String | 50 | Standard Email Format | No | |
Driver Number | Number | 11 | [0-9] | No | |
Driver Mobile | Number | 11 | [0-9] | No | |
Driver DOB | String | 10 | [0-9] YYYY-MM-DD | No | |
Driver Deceased | Boolean | NA | true/false | No | |
Employment Start Date | String | 10 | [0-9] YYYY-MM-DD | No | |
Employment End Date | String | 10 | [0-9] YYYY-MM-DD | No | |
Building Number | String | 20 | A-Z and 0-9 & All Special Characters | No | |
Street Name | String | 50 | A-Z and 0-9 & All Special Characters | No | |
District | String | 50 | A-Z and 0-9 & All Special Characters | No | |
Town | String | 50 | A-Z and 0-9 & All Special Characters | No | |
County | String | 50 | A-Z and 0-9 & All Special Characters | No | |
Postcode | String | 10 | A-Z and 0-9 | No | |
Policy Number | String | 25 | A-Z & 0-9 Space, Dash and hyphen | No | |
Policy Term | Number | [0-9] | No | ||
Policy Type | String | 20 | [A-Z] | No | |
Fridge | Boolean | NA | true/false | No | N |
Tail Lift | Boolean | NA | true/false | No | N |
Crane | Boolean | NA | true/false | No | N |
Mobile | String | 1 | Y/N | No | N |
Independent | String | 1 | Y/N | No | N |
Franchise | String | 1 | Y/N | No | N |
Department Code
String field extracted from the lease company config based on branch provided in the import.
Primary Key
- VIN should be considered as the primary key since it is unique
- VRM should be considered in case VIN is not available
File Transmission
This being a regular import, automated import facility is used. Import files are dropped in a secure SFTP area where the CSV files will be processed. For ad-hoc imports, offline process has to be arranged.
Status: Pending Approval
Category: Protected
Authored By: Tanmay on August 28, 2024
Revisions
30 Dec, 2024 - Revise to add Mobile, Independent and Franchise
- https://myvisn.atlassian.net/browse/VN-15406
Authored by: Jeyakumar Arunagiri